This high potency multinutrient for women in both peri-menopause and menopause contains all of the key nutrients required to promote optimal hormone balance. It supports energy, mental health and wellbeing, skin, hair, nail, bone and heart health.
Contains optimal levels of magnesium, zinc, calcium, vitamin D & K as well as lycopene and green tea which can protect against cell damage.
Superior quality, high potency nutrients enable easy absorption in the body, such as methyl B12.
Product Information per Daily Intake
INGREDIENT | AMOUNT | PROVIDING | % EC NRV |
Vitamin A 2500iu | 750ug | Retinol Equivalent | 94 |
Vitamin D3 1000iu | 25ug | 500 | |
Vitamin E 100iu | 67mg | Alpha Tocopherol Equivalent | 558 |
Vitamin K2 | 100ug | 133 | |
Vitamin C | 250mg | 313 | |
Vitamin B1 | 25mg | 2273 | |
Vitamin B2 | 25mg | 1786 | |
Niacin (B3) | 50mg | Niacin Equivalent | 313 |
Vitamin B6 | 50mg | 3571 | |
Folate (Methylfolate) | 400ug | 200 | |
Vitamin B12 (Methyl B12) | 400ug | 16000 | |
Biotin | 1020ug | 2040 | |
Pantothenic Acid (B5) | 50mg | 833 | |
Calcium | 75mg | 9 | |
Magnesium | 75mg | 20 | |
Zinc | 20mg | 200 | |
Copper | 500ug | 50 | |
Manganese | 1mg | 50 | |
Selenium | 100ug | 182 | |
Chromium | 200ug | 500 | |
Molybdenum | 200ug | 400 | |
Iodine | 200ug | 133 | |
Choline | 50mg | ||
Inositol | 10mg | ||
PABA | 10mg | ||
Green Tea Extract 10:1 | 20mg | (equivalent 200mg) | |
Lycopene | 3mg | ||
Boron | 1mg |
Small tablet size
Vegan
Recyclable packaging
90 capsules - 30 days supply
Dose: 3 capsules taken daily with food, 2 at breakfast, 1 at lunch, or as professionally directed.